loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Oct 31, 2024 1,281.77 8.93 1.51
Equity-HDFC Bank Oct 31, 2024 1,039.78 7.25 0.21
Equity-Avenue Super. Oct 31, 2024 726.07 5.06 -5.71
Equity-Bharti Airtel Oct 31, 2024 711.34 4.96 -5.67
Equity-Maruti Suzuki Oct 31, 2024 678.66 4.73 -14.10
Equity-Sun Pharma.Inds. Oct 31, 2024 648.49 4.52 -4.04
Equity-Axis Bank Oct 31, 2024 644.52 4.49 -5.90
Equity-Larsen & Toubro Oct 31, 2024 556.05 3.88 -1.45
Equity-Infosys Oct 31, 2024 530.82 3.70 -6.31
Equity-NTPC Oct 31, 2024 491.18 3.42 -7.91
Equity-Reliance Industr Oct 31, 2024 486.20 3.39 -9.79
Equity-SBI Cards Oct 31, 2024 366.07 2.55 -11.02
Equity-TVS Motor Co. Oct 31, 2024 362.27 2.53 -12.19
Equity-SBI Life Insuran Oct 31, 2024 331.23 2.31 -12.03
Equity-Syngene Intl. Oct 31, 2024 292.51 2.04 -4.25
Equity-PVR Inox Oct 31, 2024 278.71 1.94 -5.62
Equity-Max Financial Oct 31, 2024 257.53 1.80 7.72
Equity-Alkem Lab Oct 31, 2024 252.48 1.76 -4.52
Equity-Krishna Institu. Oct 31, 2024 228.15 1.59 -2.09
Equity-St Bk of India Oct 31, 2024 224.32 1.56 4.10
Equity-Inox Wind Oct 31, 2024 201.76 1.41 -5.76
Reverse Repo-TREPS Oct 31, 2024 195.08 1.36 -66.75
Equity-O N G C Oct 31, 2024 179.15 1.25 15.43
Equity-HCL Technologies Oct 31, 2024 176.37 1.23 -1.67
Equity-UltraTech Cem. Oct 31, 2024 174.96 1.22 -6.24
Equity-V-Mart Retail Oct 31, 2024 149.55 1.04 3.93
Equity-Mahindra Life. Oct 31, 2024 144.81 1.01 -7.63
Equity-United Breweries Oct 31, 2024 124.72 0.87 -11.67
Equity-ICICI Lombard Oct 31, 2024 122.81 0.86 -19.94
Equity-PDS Oct 31, 2024 122.07 0.85 9.43
Equity-Arvind Fashions. Oct 31, 2024 119.50 0.83 -4.48
Equity-Mankind Pharma Oct 31, 2024 119.39 0.83 5.82
Equity-Zomato Ltd Oct 31, 2024 113.62 0.79 -11.54
Equity-Star Health Insu Oct 31, 2024 111.89 0.78 -16.99
Equity-ITC Oct 31, 2024 109.24 0.76 -20.73
Equity-Samvardh. Mothe. Oct 31, 2024 108.43 0.76 -14.40
Equity-Ambuja Cements Oct 31, 2024 99.91 0.70 0.00
Equity-B P C L Oct 31, 2024 99.39 0.69 -16.00
Equity-Chalet Hotels Oct 31, 2024 92.18 0.64 -1.02
Equity-Shilpa Medicare Oct 31, 2024 87.20 0.61 3.77
Equity-Interglobe Aviat Oct 31, 2024 80.72 0.56 -15.35
Equity-Sapphire Foods Oct 31, 2024 75.70 0.53 -10.12
Equity-Wockhardt Oct 31, 2024 75.60 0.53 24.27
Equity-Bajaj Finance Oct 31, 2024 74.70 0.52 -10.56
Equity-Godavari Bioref. Oct 31, 2024 70.21 0.49 0.00
Equity-Hyundai Motor I Oct 31, 2024 70.01 0.49 0.00
Equity-Sundram Fasten. Oct 31, 2024 67.43 0.47 -1.98
Equity-Hind. Unilever Oct 31, 2024 66.84 0.47 -14.54
Equity-Brainbees Solut. Oct 31, 2024 50.03 0.35 -2.50
Equity-IndusInd Bank Oct 31, 2024 47.84 0.33 -27.08
Equity-Aurobindo Pharma Oct 31, 2024 47.30 0.33 -4.40
Equity-Updater Services Oct 31, 2024 43.18 0.30 10.12
Equity-Samhi Hotels Oct 31, 2024 39.05 0.27 -8.90
Equity-Redtape Oct 31, 2024 38.27 0.27 23.77
Equity-Eicher Motors Oct 31, 2024 38.18 0.27 -2.62
Equity-Cartrade Tech Oct 31, 2024 36.75 0.26 12.07
Equity-Mastek Oct 31, 2024 36.40 0.25 11.14
Equity-Power Grid Corpn Oct 31, 2024 32.08 0.22 -9.08
Equity-Bajaj Finserv Oct 31, 2024 31.35 0.22 -11.28
Equity-FSN E-Commerce Oct 31, 2024 28.34 0.20 -7.13
Equity-TBO Tek Oct 31, 2024 27.52 0.19 -9.54
Equity-Ganesha Ecosphe. Oct 31, 2024 22.76 0.16 -14.43
Equity-Power Mech Proj. Oct 31, 2024 22.71 0.16 -11.94
Equity-Quess Corp Oct 31, 2024 21.88 0.15 -6.67
Equity-Techno Elec.Engg Oct 31, 2024 21.73 0.15 -2.25
Equity-Apollo Tyres Oct 31, 2024 20.59 0.14 -48.50
Equity-Brigade Enterpr. Oct 31, 2024 17.53 0.12 -16.81
Equity-Aster DM Health. Oct 31, 2024 16.41 0.11 7.11
Equity-Inox India Oct 31, 2024 13.79 0.10 -2.63
Equity-Apeejay Surrend. Oct 31, 2024 13.68 0.10 -5.81
Equity-Barbeque-Nation Oct 31, 2024 13.09 0.09 -11.47
Equity-PNC Infratech Oct 31, 2024 12.73 0.09 -28.71
Equity-Navin Fluo.Intl. Oct 31, 2024 9.99 0.07 -3.24
Equity-P I Industries Oct 31, 2024 6.47 0.05 -3.59
Equity-Rolex Rings Oct 31, 2024 5.18 0.04 -15.48
Equity-Varroc Engineer Oct 31, 2024 4.52 0.03 691.87
Equity-JSW Infrast Oct 31, 2024 4.51 0.03 -8.75
Equity-Gufic BioScience Oct 31, 2024 2.93 0.02 13.28
Equity-Greenpanel Inds. Oct 31, 2024 1.73 0.01 -5.15
Net CA & Others-Net CA & Others Oct 31, 2024 -3.03 -0.02 0.00